1711 37TH STREET
Orlando, FL 32839
$1,200 Annually
Furnished studio available within a single-family property, offering a private entrance for added privacy and convenience. The studio features a comfortable living/sleeping area, a kitchenette, private bathroom, and closet. Conveniently located near public transportation, shopping, dining, parks, and major roadways, with easy access to Downtown Orlando and the Millenia area. A great option for someone seeking a private and furnished living space in a convenient Orlando location.
Listing Courtesy of: ONE STOP REALTY
407-204-1627
| Listing Id: | S5159099 |
|---|---|
| List Price: | $1,200 |
| Property Type: | Residential Lease |
| Property Sub Type: | Single Family Residence |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 1,485 |
| Lot Size Square Feet: | 7,510 |
| Lot Size Acres: | 0.17 |
| Waterfront?: | No |
| City: | Orlando |
| County Or Parish: | Orange |
| Subdivision Name: | Rio Grande Terrace Add 04 |
| Postal Code: | 32839 |
| Year Built: | 1959 |
| Accessibility Features: | Accessible Closets, Accessible Entrance, Accessible Kitchen |
| Appliances: | Cooktop, Microwave, Refrigerator |
| Availability Date: | 2026-10-07 |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 1581 |
| Building Area Units: | Square Feet |
| Cooling: | Wall/Window Unit(s) |
| Directions: | From I-4, take Exit 80 for US-441 S/Orange Blossom Trail. Continue south, turn onto 37th St, and proceed to 1711 37th St. |
| Flooring: | Bamboo |
| Furnished: | Furnished |
| Heating: | Other |
| Interior Features: | Other |
| Laundry Features: | None |
| Levels: | One |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.17 |
| Postal Code Plus4: | 8817 |
| MLS Area Major: | 32839 - Orlando/Edgewood/Pinecastle |
| MLS Area Major: | 32839 - Orlando/Edgewood/Pinecastle |
| Original List Price: | $1,200 |
| Owner Pays: | None |
| Parcel Number: | 10-23-29-7434-12-100 |
| Pets Allowed: | No |
| Stories Total: | 1 |
| Road Surface Type: | Paved |
| State Or Province: | FL |
| Lease Amount Frequency: | Annually |
| Application Fee: | 70 |
| Building Area Total Srch Sq M: | 146.88 |
| Calculated List Price By Calcula: | 0.81 |
| Flood Zone Code: | X |
| Flood Zone Date: | 2009-09-25 |
| Flood Zone Panel: | 12095C0245F |
| Green Verification Count: | 0 |
| Living Area Meters: | 137.96 |
| Long Term Yn: | Yes |
| Lot Size Square Meters: | 698 |
| Property Description: | Studio/Efficiency |
| Room Count: | 1 |
| Sdeo yn: | No |
| Terms Of Lease: | Lease Option |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Rent Spree Yn: | 0 |
| Attribution Contact: | 407-204-1627 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-10-07 |
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET






