175 1ST STREET S, #303
St Petersburg, FL 33701
$859,995
Discover the perfect combination of space, comfort, and downtown living in this beautifully maintained rare 03 floor plan at the iconic Signature Place. Offering 2 bedrooms, 2 bathrooms, and 1,370 square feet, this desirable residence is one of the larger layouts in the building and includes an impressive 405 square feet of outdoor living spread across two private terraces.
Positioned at the end of the hallway for enhanced privacy, this residence enjoys a peaceful setting overlooking Signature Place's beautifully landscaped courtyard and the building's striking illuminated fountain, creating a unique and elegant backdrop to enjoy in the evenings.
Designed with both everyday living and entertaining in mind, the open-concept floor plan seamlessly connects the kitchen, dining, and living areas. Expansive floor-to-ceiling glass and 9-foot ceilings fill the home with natural light, while the spacious wraparound terrace extends your living space outdoors. A second private terrace off the primary suite provides the perfect place to enjoy your morning coffee or unwind after a day in downtown St. Petersburg.
Additional interior features include all-electric window shades throughout, newer carpeting and a thoughtfully designed split-bedroom layout. The generous primary suite offers terrace access, a walk-in closet, dual vanities, and a spacious walk-in shower. The second bedroom and adjacent full bathroom with a tub provide excellent flexibility for guests, a home office, or both.
The residence also includes two premium same-level parking spaces and a private storage locker.
Residents of Signature Place enjoy an exceptional collection of resort-style amenities, ...
Listing Courtesy of: NORTHSTAR REALTY
727-528-7653
| Listing Id: | TB8536430 |
|---|---|
| List Price: | $859,995 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 2 |
| Bathrooms Full: | 2 |
| Living Area: | 1,370 |
| Condo Fees: | 1,515.0 |
| Tax Annual Amount: | $14,598 |
| Lot Size Square Feet: | 88,604 |
| Lot Size Acres: | 2.03 |
| Waterfront?: | No |
| City: | St Petersburg |
| County Or Parish: | Pinellas |
| Subdivision Name: | Signature Place Condo |
| Postal Code: | 33701 |
| Year Built: | 2009 |
| Appliances: | Built-In Oven, Dishwasher, Dryer, Freezer, Microwave, Range, Range Hood, Refrigerator, Washer |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Guard - 24 Hour, Cable TV, Pool, Insurance, Internet, Maintenance Structure, Maintenance Grounds, Management, Pest Control, Sewer, Trash, Water |
| Attached Garage?: | Yes |
| Bathrooms Total Integer: | 2 |
| Building Area Source: | Public Records |
| Building Area Total: | 1370 |
| Building Area Units: | Square Feet |
| Direction Faces: | East |
| Foundation Details: | Slab |
| Construction Materials: | Concrete, Stucco |
| Cooling: | Central Air |
| Directions: | 1st Ave S EAST to right on 1st Street S. Lobby Entrance located on corner of 1st Street S and 2nd Ave S. |
| Elementary School: | Campbell Park Elementary-PN |
| Exterior Features: | Balcony, Sidewalk |
| Flooring: | Carpet, Tile |
| Furnished: | Unfurnished |
| Garage Spaces: | 2 |
| Garage?: | Yes |
| Community Features: | Clubhouse, Fitness Center, Pool |
| Heating: | Central |
| High School: | St. Petersburg High-PN |
| Interior Features: | Ceiling Fans(s), Eat-in Kitchen, Stone Counters, Walk-In Closet(s) |
| Laundry Features: | Inside |
| Levels: | One |
| Ownership: | Condominium |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 2.03 |
| Middle Or Junior School: | John Hopkins Middle-PN |
| MLS Area Major: | 33701 - St Pete |
| MLS Area Major: | 33701 - St Pete |
| Original List Price: | $859,995 |
| Parcel Number: | 19-31-17-81887-001-0303 |
| Parking Features: | Assigned, Covered |
| Pets Allowed: | Breed Restrictions, Number Limit, Size Limit, Yes |
| Stories Total: | 36 |
| Township: | 31 |
| Road Surface Type: | Paved |
| Roof: | Membrane |
| Listing Terms: | Cash, Conventional, FHA |
| Tax Year: | 2025 |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Electricity Connected, Sewer Connected, Water Connected |
| View: | City |
| Water Source: | Public |
| Property Condition: | Completed |
| Public Survey Range: | 17 |
| Public Survey Section: | 19 |
| Vegetation: | Trees/Landscaped |
| Additional Lease Restrictions: | Contact Condo Association & refer to condo documents for lease restrictions. Buyer is responsible for verifying all restrictions. |
| Approval Process: | Contact Condo Association |
| Association Approval Required Yn: | Yes |
| Association Email: | sdycio@kwpmc.com |
| Association Fee Requirement: | Required |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 127.28 |
| Building Elevator Yn: | Yes |
| Building Name Number: | SIGNATURE PLACE CONDO |
| Calculated List Price By Calcula: | 627.73 |
| Cddyn: | No |
| Condo Fees Term: | Monthly |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8536430?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8536430?w=Customer |
| Dpryn: | No |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X500 |
| Floor Number: | 3 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 127.28 |
| Lot Size Square Meters: | 8232 |
| Minimum Lease: | 1 Month |
| Monthly Condo Fee Amount: | $1,515 |
| Number Of Pets: | 2 |
| Num Times per Year: | 3 |
| Pet Restrictions: | Contact Condo Association & refer to condo documents for pet restrictions. Buyer is responsible for verifying all restrictions. |
| Pet Size: | Large (61-100 Lbs.) |
| Property Description: | End Unit, High Rise |
| Room Count: | 6 |
| Sdeo yn: | No |
| Total Annual Fees: | $18,180 |
| Total Monthly Fees: | $1,515 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | No |
| Yrs Of Owner Prior To Leasing Re: | 0 |
| Association Name: | KW Property Management - Sierra Dycio |
| Association Phone: | 727-895-8539 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-528-7653 |
| Originating System Name : | Stellar MLS |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 2 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-08-03 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET























































