8220 112TH STREET, #106
Seminole, FL 33772
$87,500
Welcome to Seminole Gardens! This move-in-ready 1-bedroom, 1-bathroom condo offers comfortable Florida living in one of the area's most desirable 55+ communities. Relax and unwind in the spacious Florida Room, which provides access to your private patio and a peaceful canal view leading to the community's heated swimming pool. Major updates completed within the last six years include the kitchen with Granite, bathroom with a beautiful walk in shower, HVAC system, hot water heater, refrigerator, and microwave, air fryer and hot plate giving you peace of mind and modern convenience. Inside, you'll find a large linen/storage closet in the hallway, while the generously sized primary bedroom features an oversized walk-in closet with exceptional storage space. Beautiful plantation shutters adorn the windows, and the furniture is included, making this truly move-in ready. The unit comes with a dedicated parking space conveniently located directly in front of the building, ample guest parking, and a laundry room just steps from your front door. The monthly HOA fee of $560.03 includes property taxes, land lease, water, sewer, and trash service, providing excellent value and simplified living. Residents enjoy access to the Peacock Center, featuring a year-round heated pool, spa, sauna, and a variety of social activities. The beautifully maintained 52-acre community offers three scenic lakes, walking paths, shuffleboard courts, and a picnic area adjacent to the pool. Ideally located just minutes from Seminole City Center, you'll enjoy convenient access to shopping, dining, and entertainment, ...
+ Read More
Listing Courtesy of: COASTAL PROPERTIES GROUP INTERNATIONAL
727-493-1555
| Listing Id: | TB8522295 |
|---|---|
| List Price: | $87,500 |
| Property Type: | Residential |
| Property Sub Type: | Condominium |
| Status: | Active |
| Bedrooms Total: | 1 |
| Bathrooms Full: | 1 |
| Living Area: | 608 |
| Tax Annual Amount: | $476 |
| Lot Size Square Feet: | 8,460 |
| Lot Size Acres: | 0.19 |
| Waterfront?: | No |
| City: | Seminole |
| County Or Parish: | Pinellas |
| Subdivision Name: | Seminole Garden Apts Co-Op |
| Postal Code: | 33772 |
| Year Built: | 1967 |
| Appliances: | Electric Water Heater, Microwave, Refrigerator |
| Association Fee Frequency: | Monthly |
| Association Fee Includes: | Common Area Taxes, Pool, Maintenance Structure, Maintenance Grounds, Management, Recreational Facilities, Sewer, Trash, Water |
| Bathrooms Total Integer: | 1 |
| Building Area Source: | Public Records |
| Building Area Total: | 608 |
| Building Area Units: | Square Feet |
| Direction Faces: | South |
| Foundation Details: | Slab |
| Construction Materials: | Block, Stucco |
| Cooling: | Wall/Window Unit(s) |
| Directions: | 113th S N, E on 80th Ave, Building on N side of Road (Corner of 80th and 112th) |
| Exterior Features: | Private Mailbox, Sidewalk, Storage |
| Flooring: | Ceramic Tile |
| Furnished: | Furnished |
| Community Features: | Association Recreation - Owned, Clubhouse, Community Mailbox, Fitness Center, Irrigation-Reclaimed Water, Pool, Sidewalks |
| Heating: | Ductless |
| Interior Features: | Ceiling Fans(s), Primary Bedroom Main Floor, Solid Surface Counters, Thermostat, Walk-In Closet(s), Window Treatments |
| Laundry Features: | Common Area |
| Levels: | One |
| Ownership: | Co-op |
| Living Area Source: | Public Records |
| Living Area Units: | Square Feet |
| Lot Size Acres: | 0.19 |
| Postal Code Plus4: | 4203 |
| MLS Area Major: | 33772 - Seminole |
| MLS Area Major: | 33772 - Seminole |
| Original List Price: | $87,500 |
| Parcel Number: | 27-30-15-79688-141-1060 |
| Parking Features: | Assigned, Guest |
| Patio And Porch Features: | Covered |
| Pets Allowed: | No |
| Stories Total: | 2 |
| Township: | 30 |
| Road Surface Type: | Asphalt, Paved |
| Roof: | Shingle |
| Listing Terms: | Cash |
| Tax Year: | 2025 |
| Senior Community?: | Yes |
| Sewer: | Public Sewer |
| Special Listing Conditions: | None |
| State Or Province: | FL |
| Association?: | Yes |
| Utilities: | Cable Available, Electricity Connected, Sewer Connected, Water Connected |
| Water Source: | Public |
| Public Survey Range: | 15 |
| Public Survey Section: | 27 |
| Possession: | Close Of Escrow |
| Window Features: | Shutters |
| Additional Lease Restrictions: | Buyer to verify all Lease Restrictions with HOA |
| Additional Rooms: | Florida Room |
| Alternate Key Folio Num: | 273015796881411060 |
| Approval Process: | Buyer and BATVAI with HOA |
| Association Approval Required Yn: | Yes |
| Association Email: | ceade@myseminolegardens.com |
| Association Fee Requirement: | Required |
| Association Url: | www.myseminolegardens.co |
| Available For Lease Yn: | Yes |
| Building Area Total Srch Sq M: | 56.49 |
| Building Elevator Yn: | No |
| Building Name Number: | BLDG 14 |
| Calculated List Price By Calcula: | 143.91 |
| Cddyn: | No |
| Condo Land Included Yn: | No |
| Dprurl: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8522295?w=Agent&skip_sso=true |
| Dprurl 2: | https://www.workforce-resource.com/dpr/listing/MFRMLS/TB8522295?w=Customer |
| Dpryn: | Yes |
| Exist Lse Tenant Yn: | No |
| Flood Zone Code: | X |
| Floor Number: | 1 |
| Green Verification Count: | 0 |
| Homestead Yn: | Yes |
| Lease Restrictions Yn: | Yes |
| Listing Exclusion Yn: | No |
| Living Area Meters: | 56.49 |
| Lot Size Square Meters: | 786 |
| Minimum Lease: | 3 Months |
| Monthly Hoa Amount: | $560 |
| Num Of Own Years Prior To Lse: | 2 |
| Room Count: | 5 |
| Sdeo yn: | No |
| Total Annual Fees: | $6,720 |
| Total Monthly Fees: | $560 |
| Unit Number Yn: | No |
| Water Access Yn: | No |
| Water Extras Yn: | No |
| Water View: | Yes |
| Yrs Of Owner Prior To Leasing Re: | 1 |
| Association Name: | Chuck Eade |
| Association Phone: | 727-393-7502 |
| Association 2 Yn: | 0 |
| Attribution Contact: | 727-493-1555 |
| Originating System Name : | Stellar MLS |
| Association Fee: | $560 |
| Dock Yn: | No |
| In Law Suite Yn: | No |
| Num Assigned Parking Spaces: | 1 |
| Green Energy Generation Yn: | No |
| Listing Contract Date: | 2026-06-23 |
Mortgage Calculator
Copyright 2026 My Florida Regional MLS DBA Stellar MLS. All rights reserved. Information deemed reliable but is not guaranteed. The data relating to real estate for sale on this web site comes in part from the Internet Data Exchange Program of My Florida Regional MLS DBA Stellar MLS. Real estate listings held by brokerage firms other than the owner of this page include the name of the listing broker. Information provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. This site will be monitored for 'scraping' and any use of search facilities of data on the site other than by a consumer looking to purchase real estate is prohibited. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Information last updated on October 08, 2026 05:22 PM - ET
Based on information submitted to the MLS GRID as of October 08, 2026 05:22 PM - ET. All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information. Properties displayed may be listed or sold by various participants in the MLS. Some listings have been excluded from this website.
IDX information is provided exclusively for consumers’ personal noncommercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing, that the data is deemed reliable but is not guaranteed by MLS GRID, and that the use of the MLS GRID Data may be subject to an end user license agreement prescribed by the Member Participant’s applicable MLS if any and as amended from time to time.
Property Last Updated: October 08, 2026 05:22 PM - ET










































